<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fremont Tennis Association &#187; Dana Mark</title>
	<atom:link href="http://www.fremonttennis.org/author/danamark/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fremonttennis.org</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 09:00:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Omaha City Championships entry deadline is August 1</title>
		<link>http://www.fremonttennis.org/2010/07/omaha-city-championships-entry-deadline-is-august-1/</link>
		<comments>http://www.fremonttennis.org/2010/07/omaha-city-championships-entry-deadline-is-august-1/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 09:00:48 +0000</pubDate>
		<dc:creator>Dana Mark</dc:creator>
				<category><![CDATA[Reminders]]></category>

		<guid isPermaLink="false">http://www.fremonttennis.org/?p=1255</guid>
		<description><![CDATA[August 1, 2010, is the entry deadline for the Omaha City Championships, a non-sanctioned tournament which will not count toward your ranking. If you are planning to play, and haven&#8217;t already registered, you&#8217;ll want to head over to TennisLink ASAP to register online, or for more information.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.fremonttennis.org/wp-content/uploads/2009/04/tennis-tournament-reminder.jpg" alt="Tennis Tournament Reminder" title="Tennis Tournament Reminder" width="125" class="alignleft" />August 1, 2010, is the entry deadline for the Omaha City Championships, a non-sanctioned tournament which will not count toward your ranking. If you are planning to play, and haven&#8217;t already registered, you&#8217;ll want to head over to <a href="http://tennislink.usta.com/tournaments/TournamentHome/Tournament.aspx?T=96863" target="_blank">TennisLink</a> ASAP to register online, or for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fremonttennis.org/2010/07/omaha-city-championships-entry-deadline-is-august-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 McDonalds Fremont Junior Open Results</title>
		<link>http://www.fremonttennis.org/2010/07/fremont-junior-open-tennis-results/</link>
		<comments>http://www.fremonttennis.org/2010/07/fremont-junior-open-tennis-results/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 19:16:01 +0000</pubDate>
		<dc:creator>Dana Mark</dc:creator>
				<category><![CDATA[Jr. Tournament Results]]></category>

		<guid isPermaLink="false">http://www.fremonttennis.org/?p=1267</guid>
		<description><![CDATA[Several Fremont area Junior Tennis players participated in the 2010 McDonalds Fremont Junior Open held July 23-25 in Fremont. You can see all the results at TennisLink, Fremont Jr. Open. Click on &#8220;Draws&#8221; or &#8220;Results&#8221;. Thank you to all who participated, congratulations to the champions. And a BIG thank you to Diana Myers and Justin [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.fremonttennis.org/wp-content/uploads/2009/05/tennis-tournament-results.jpg" alt="Tournament Results" title="Tournament Results" width="125" class="alignleft" />Several Fremont area Junior Tennis players participated in the 2010 McDonalds Fremont Junior Open held July 23-25 in Fremont. You can see all the results at <a href="http://tennislink.usta.com/Tournaments/TournamentHome/Tournament.aspx?T=94163">TennisLink, Fremont Jr. Open</a>. Click on &#8220;Draws&#8221; or &#8220;Results&#8221;.</p>
<p>Thank you to all who participated, congratulations to the champions. And a BIG thank you to Diana Myers and Justin Bigsby and all who helped in any way for running the tournament.</p>
<p>Listed below are all the participants from the Fremont area and their results:</p>
<p><strong>Singles Events</strong></p>
<ul>
<li><strong>Logan Baumberger</strong> &#8211; Boys&#8217; 12 Singles</li>
<ul>
<li>Round of 16 &#8211; lost to No. 1 seed, Mason Meier of Elkhorn, 6-0, 6-0</li>
</ul>
</ul>
<ul>
<li><strong>Luke Prescott</strong> &#8211; Boys&#8217; 16 Singles</li>
<ul>
<li>Round of 32 &#8211; Defeated Joseph Gunkelman of Glenwood, IA, 6-1, 6-4.</li>
<li>Round of 16 &#8211; Defeated No. 3 seed, Nick Clayburn of Lincoln, 6-2, 6-3.</li>
<li>Quarterfinals &#8211; Lost to Matthew Hilfiker of Lincoln, 6-1, 6-2.</li>
</ul>
</ul>
<ul>
<li><strong>Wyatt Spalding</strong> &#8211; Boys&#8217; 16 Singles</li>
<ul>
<li>Round of 32 &#8211; lost to Jackson Osborn of Columbus, 6-0, 6-0.</li>
</ul>
</ul>
<ul>
<li><strong>Lindsay Strong</strong> &#8211; Girls&#8217; 16 Singles</li>
<ul>
<li>Semifinals &#8211; lost to Molly Knudsen of Omaha, 6-4, 6-1.</li>
</ul>
</ul>
<p><strong>Doubles Events</strong></p>
<ul>
<li><strong>Luke Prescott</strong> (Fremont) and Rohan Khazanchi of Omaha &#8211; Boys&#8217; 16 Doubles</li>
<ul>
<li>Quarterfinals &#8211; lost to Jacob Lehr and Michael Mellen of Omaha, 6-0, 6-1.</li>
</ul>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.fremonttennis.org/2010/07/fremont-junior-open-tennis-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 McDonalds Fremont Junior Open scheduled for July 23-25</title>
		<link>http://www.fremonttennis.org/2010/07/2010-mcdonalds-fremont-junior-open-scheduled-for-july-23-25/</link>
		<comments>http://www.fremonttennis.org/2010/07/2010-mcdonalds-fremont-junior-open-scheduled-for-july-23-25/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 11:58:58 +0000</pubDate>
		<dc:creator>Dana Mark</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.fremonttennis.org/?p=1260</guid>
		<description><![CDATA[The 2010 McDonalds Fremont Junior Open is scheduled for July 23-25 at the Fremont High School Tennis Complex. If you are playing in the tournament, you can check the draws or the list of competitors at TennisLink. Good luck to all the competitors, and have fun!]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.fremonttennis.org/wp-content/uploads/2009/07/announcement.jpg" alt="announcement 2010 McDonalds Fremont Junior Open scheduled for July 23 25" title="announcement" width="125" class="alignleft" />The 2010 McDonalds Fremont Junior Open is scheduled for July 23-25 at the Fremont High School Tennis Complex. </p>
<p>If you are playing in the tournament, you can check the draws or the list of competitors at <a href="http://tennislink.usta.com/tournaments/TournamentHome/Tournament.aspx?T=94163" target="_blank">TennisLink</a>.</p>
<p>Good luck to all the competitors, and have fun!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fremonttennis.org/2010/07/2010-mcdonalds-fremont-junior-open-scheduled-for-july-23-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entry Deadline for NE Grand Island Adult Open is July 19</title>
		<link>http://www.fremonttennis.org/2010/07/entry-deadline-for-ne-grand-island-adult-open-is-july-19/</link>
		<comments>http://www.fremonttennis.org/2010/07/entry-deadline-for-ne-grand-island-adult-open-is-july-19/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 09:00:06 +0000</pubDate>
		<dc:creator>Dana Mark</dc:creator>
				<category><![CDATA[Reminders]]></category>

		<guid isPermaLink="false">http://www.fremonttennis.org/?p=1104</guid>
		<description><![CDATA[July 19 is the entry deadline for the NE Grand Island Summer Adult Open. If you are planning to play, and haven&#8217;t already registered, you&#8217;ll want to head over to TennisLink ASAP to register online, or for more information.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.fremonttennis.org/wp-content/uploads/2009/04/tennis-tournament-reminder.jpg" alt="Tennis Tournament Reminder" title="Tennis Tournament Reminder" width="125" class="alignleft" />July 19 is the entry deadline for the NE Grand Island Summer Adult Open. If you are planning to play, and haven&#8217;t already registered, you&#8217;ll want to head over to <a href="http://tennislink.usta.com/tournaments/TournamentHome/Tournament.aspx?T=94207" target="_blank">TennisLink</a> ASAP to register online, or for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fremonttennis.org/2010/07/entry-deadline-for-ne-grand-island-adult-open-is-july-19/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fremont players own the Men&#8217;s 3.5 Division at the Fremont Open</title>
		<link>http://www.fremonttennis.org/2010/07/fremont-players-own-the-mens-3-5-division-at-the-fremont-open/</link>
		<comments>http://www.fremonttennis.org/2010/07/fremont-players-own-the-mens-3-5-division-at-the-fremont-open/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 20:01:57 +0000</pubDate>
		<dc:creator>Dana Mark</dc:creator>
				<category><![CDATA[Tournament Results]]></category>

		<guid isPermaLink="false">http://www.fremonttennis.org/?p=1245</guid>
		<description><![CDATA[The Fremont players captured the championships in all areas of the 3.5 Men&#8217;s Division last weekend in the 2010 Centre Court-KFC-Jim Johnson Ins. Fremont Adult Open. Jon Rohloff won the Men&#8217;s 3.5 Singles championship. Brian Mark and Dana Mark won the Men&#8217;s 3.5 Doubles Championship. Dana Mark won the Men&#8217;s 3.5 Singles Consolation Bracket. Other [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.fremonttennis.org/wp-content/uploads/2009/05/tennis-tournament-results.jpg" alt="Tournament Results" title="Tournament Results" width="125" class="alignleft" />The Fremont players captured the championships in all areas of the 3.5 Men&#8217;s Division last weekend in the 2010 Centre Court-KFC-Jim Johnson Ins. Fremont Adult Open. </p>
<p>Jon Rohloff won the Men&#8217;s 3.5 Singles championship.</p>
<p>Brian Mark and Dana Mark won the Men&#8217;s 3.5 Doubles Championship.</p>
<p>Dana Mark won the Men&#8217;s 3.5 Singles Consolation Bracket.</p>
<p>Other championships were won by Jessica Spalding in Women&#8217;s Open Singles, Doug Hartman and Chris Westergaard in the Men&#8217;s 55 Doubles, and Amy Graver and Myron Sikora of Omaha in the Combined Mixed 7.0 Doubles.</p>
<p>For all the Fremont player results, go to <a href="http://www.fremonttennis.org/2010/07/fremont-area-players-results-in-fremont-adult-open-tennis/">Fremont Player Results</a>.</p>
<p>To see the results for all players and divisions, go to <a href="http://tennislink.usta.com/Tournaments/TournamentHome/Results.aspx?T=94160">Fremont Open Tournament Results</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fremonttennis.org/2010/07/fremont-players-own-the-mens-3-5-division-at-the-fremont-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jessica Spalding and six other Fremont players capture championships at Fremont Open Adult Tournament</title>
		<link>http://www.fremonttennis.org/2010/07/fremont-area-players-results-in-fremont-adult-open-tennis/</link>
		<comments>http://www.fremonttennis.org/2010/07/fremont-area-players-results-in-fremont-adult-open-tennis/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 19:59:46 +0000</pubDate>
		<dc:creator>Dana Mark</dc:creator>
				<category><![CDATA[Tournament Results]]></category>

		<guid isPermaLink="false">http://www.fremonttennis.org/?p=1237</guid>
		<description><![CDATA[Fourteen Fremont area players participated in the 2010 Centre Court-KFC-Jim Johnson Ins. Fremont Adult Open held July 9-11, 2010. It was another great Fremont tournament. A big thank you to Diana Meyers and Justin Bigsby and their crew for another well-run tournament. Championships were won this year by Jessica Spalding in the Women&#8217;s Open Singles, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.fremonttennis.org/wp-content/uploads/2009/05/tennis-tournament-results.jpg" alt="Tournament Results" title="Tournament Results" width="125" class="alignleft" />Fourteen Fremont area players participated in the 2010 Centre Court-KFC-Jim Johnson Ins. Fremont Adult Open held July 9-11, 2010. It was another great Fremont tournament. A big thank you to Diana Meyers and Justin Bigsby and their crew for another well-run tournament.</p>
<p>Championships were won this year by Jessica Spalding in the Women&#8217;s Open Singles, Jon Rohloff in the Men&#8217;s 3.5 singles, and Brian Mark and Dana Mark in the Men&#8217;s 3.5 doubles, Doug Hartman and Chris Westergaard in the Men&#8217;s 55 Doubles, and Amy Graver of Fremont and Myron Sikora of Omaha in the Combined Mixed 7.0 Doubles.</p>
<p>Thanks to all the players, and congratulations to the champions.</p>
<p>Listed below are all the participants and their results. <span id="more-1237"></span></p>
<p><strong>Singles Events</strong></p>
<ul>
<li><strong>Jessica Spalding &#8211; Women&#8217;s Open Singles</strong></li>
<ul>
<li>Semifinals &#8211; defeated Diana Dobey of Omaha, 6-3, 6-0</li>
<li>Finals &#8211; defeated Amy Arnold of Lincoln, 7-6(2), 3-6, 6-3.</li>
</ul>
<li><strong>Mark Leahy &#8211; Men&#8217;s 4.0 Singles</strong></li>
<ul>
<li>Round of 16 &#8211; defeated Chad Kramer of Marysville, KS, 2-6, 6-2, 6-1.</li>
<li>Quarterfinals &#8211; lost to #1 Seed, Kiran Poda, 7-6(5), 6-1.</li>
</ul>
<li><strong>Jon Rohloff &#8211; Men&#8217;s 3.5 Singles Champion</strong></li>
<ul>
<li>Quarterfinals &#8211; defeated Steve Cross of Lincoln, 6-2, 6-3.</li>
<li>Semifinals &#8211; defeated Dana Mark of Fremont, 6-2, 6-3.</li>
<li>Finals &#8211; defeated Mike Day of Omaha, 6-1, 6-2.</li>
</ul>
<li><strong>Dana Mark &#8211; Men&#8217;s 3.5 Singles Consolation Champion</strong></li>
<ul>
<li>Quarterfinals &#8211; defeated Michael Higgins of Omaha, 6-4, 6-3.</li>
<li>Semifinals &#8211; lost to Jon Rohloff of Fremont, 2-6, 3-6.</li>
<li>Consolation Semifinals &#8211; defeated Jerry Pivovar of Omaha, 6-1, 6-4.</li>
<li>Consolation Finals &#8211; defeated Michael Higgins of Omaha again, 7-5, 6-2.</li>
</ul>
<li><strong>Brian Mark &#8211; Men&#8217;s 3.5 Singles</strong></li>
<ul>
<li>Quarterfinals &#8211; defeated Jerry Pivovar of Omaha, 6-1, 6-1.</li>
<li>Semifinals &#8211; lost to # 1 seed, Mike Day, 0-6, 0-6.</li>
<li>Consolation Semifinals &#8211; withdrew (injury).</li>
</ul>
<li><strong>Joshua Sammons &#8211; Men&#8217;s 3.0 Singles</strong></li>
<ul>
<li>Semfinals &#8211; lost to #1 seed, Donald Gildon of Omaha, 1-6, 0-6.</li>
<li>Consolation Semifinals &#8211; defeated Scott Arnold of Lincoln, 7-5, 7-5.</li>
<li>Consolation Finals &#8211; lost to # 2 seed, Scott Hagewood of Omaha, 1-6, 1-6.</li>
</ul>
<li><strong>Roger Luiken &#8211; Men&#8217;s 50 Singles</strong></li>
<ul>
<li>Round Robin Rnd 1 &#8211; lost to Von Bachle of Murdock, 0-4, Ret (inj)</li>
</ul>
</ul>
<p><strong>Doubles Events</strong></p>
<ul>
<li><strong>Jessica Spalding &#038; Erica Dickmeyer &#8211; Women&#8217;s Open Doubles</strong></li>
<ul>
<li>Semifinals &#8211; lost to Jennifer Allison of Bellevue &#038; Kim Miksich of Omaha, 2-6, 1-6.</li>
</ul>
<li><strong>Mike Willman &#038; Ronald Augspurger of Columbus &#8211; Men&#8217;s 4.0 Doubles</strong></li>
<ul>
<li>Quarterfinals &#8211; defeated Chad Kramer of Marysville, KS and Kiran Poda of Lincoln, 6-3, 6-3.</li>
<li>Semifinals &#8211; lost to # 1 seed, Jay Barbuto and Mike Gay of Lincoln, 5-7, 7-6(6), 5-7.</li>
</ul>
<li><strong>Mark Leahy &#038; Rick Spalding &#8211; Men&#8217;s 4.0 Doubles</strong></li>
<ul>
<li>Quarterfinals &#8211; lost to Tracy Minnich and Myron Sikora of Omaha, 3-6, 5-7.</li>
</ul>
<li><strong>Brian Mark &#038; Dana Mark &#8211; Men&#8217;s 3.5 Doubles Champions</strong></li>
<ul>
<li>Semifinals &#8211; defeated Jon Rohloff and Joshua Sammons of Fremont, 6-1, 6-3.</li>
<li>Finals &#8211; defeated Steve Cross and Murali Vegi of Lincoln, 3-6, 6-1, 7-6(4).</li>
</ul>
<li><strong>Jon Rohloff &#038; Joshua Sammons &#8211; Men&#8217;s 3.5 Doubles</strong></li>
<ul>
<li>Semifinals &#8211; lost to Brian Mark &#038; Dana Mark of Fremont, 1-6, 3-6.</li>
</ul>
<li><strong>Doug Hartman &#038; Chris Westergaard &#8211; Men&#8217;s 55 Doubles Champions.</strong></li>
<ul>
<li>Round Robin Rnd 1 &#8211; defeated Bruce Van Maanen and David Weber of Omaha, 6-4, 2-6, 6-3.</li>
<li>Round Robin Rnd 2 &#8211; defeated Thomas Huffman and James Lang of Omaha, 6-1, 7-6(2).</li>
</ul>
<li><strong>Amy Graver &#038; Myron Sikora of Omaha &#8211; Combined Mixed 7.0 Doubles Champions.</strong></li>
<ul>
<li>Quarterfinals &#8211; defeated Liz Sambol &#038; David Sambol of Omaha, 6-3, 6-2.</li>
<li>Semifinals &#8211; defeated Renate Mark and Brian Mark of Fremont, 6-1, 6-3.</li>
<li>Finals &#8211; defeated Randy Gawthrop of Bowling Green, KY &#038; Joni Woodruff of Papillion, Walkover(illness).</li>
</ul>
<li><strong>Renate Mark &#038; Brian Mark &#8211; Combined Mixed 7.0 Doubles.</strong></li>
<ul>
<li>Semifinals &#8211; lost to Amy Graver of Fremont &#038; Myron Sikora of Omaha, 11-6, 3-6.</li>
</ul>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.fremonttennis.org/2010/07/fremont-area-players-results-in-fremont-adult-open-tennis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cornhusker State Games correction</title>
		<link>http://www.fremonttennis.org/2010/07/cornhusker-state-tennis-games-correction/</link>
		<comments>http://www.fremonttennis.org/2010/07/cornhusker-state-tennis-games-correction/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 22:27:12 +0000</pubDate>
		<dc:creator>Dana Mark</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.fremonttennis.org/?p=1231</guid>
		<description><![CDATA[A score was shown incorrectly immediately following the Cornhusker State Games. It had indicated Jessica Spalding and Ericka Dickmeyer had won the Open Singles final. They actually lost that final match to bring home a Silver medal. The original post has been updated with the correct information. Sorry for any inconvenience.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.fremonttennis.org/wp-content/uploads/2009/07/announcement.jpg" alt="announcement Cornhusker State Games correction" title="announcement" width="125" class="alignleft" />A score was shown incorrectly immediately following the Cornhusker State Games. It had indicated Jessica Spalding and Ericka Dickmeyer had won the Open Singles final. They actually lost that final match to bring home a Silver medal.</p>
<p>The <a href="http://www.fremonttennis.org/2010/06/mark-and-mark-bring-home-the-tennis-gold/">original post</a> has been updated with the correct information. Sorry for any inconvenience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fremonttennis.org/2010/07/cornhusker-state-tennis-games-correction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entry Deadline for Centre Court-KFC-Jim Johnson Ins. Fremont Adult Open is July 4</title>
		<link>http://www.fremonttennis.org/2010/07/entry-deadline-for-centre-court-kfc-jim-johnson-ins-fremont-adult-open-is-july-4/</link>
		<comments>http://www.fremonttennis.org/2010/07/entry-deadline-for-centre-court-kfc-jim-johnson-ins-fremont-adult-open-is-july-4/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 09:00:41 +0000</pubDate>
		<dc:creator>Dana Mark</dc:creator>
				<category><![CDATA[Reminders]]></category>

		<guid isPermaLink="false">http://www.fremonttennis.org/?p=1101</guid>
		<description><![CDATA[July 4 is the entry deadline for the Centre Court-KFC-Jim Johnson Ins. Fremont Adult Open. If you are planning to play, and haven&#8217;t already registered, you&#8217;ll want to head over to TennisLink ASAP to register online, or for more information.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.fremonttennis.org/wp-content/uploads/2009/04/tennis-tournament-reminder.jpg" alt="Tennis Tournament Reminder" title="Tennis Tournament Reminder" width="125" class="alignleft" />July 4 is the entry deadline for the Centre Court-KFC-Jim Johnson Ins. Fremont Adult Open. If you are planning to play, and haven&#8217;t already registered, you&#8217;ll want to head over to <a href="http://tennislink.usta.com/tournaments/TournamentHome/Tournament.aspx?T=94160" target="_blank">TennisLink</a> ASAP to register online, or for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fremonttennis.org/2010/07/entry-deadline-for-centre-court-kfc-jim-johnson-ins-fremont-adult-open-is-july-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sherin Custer Rookie NET</title>
		<link>http://www.fremonttennis.org/2010/06/sherin-custer-rookie-net/</link>
		<comments>http://www.fremonttennis.org/2010/06/sherin-custer-rookie-net/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 00:57:13 +0000</pubDate>
		<dc:creator>Dana Mark</dc:creator>
				<category><![CDATA[QuickStart Tennis]]></category>
		<category><![CDATA[Tournament Participants]]></category>

		<guid isPermaLink="false">http://www.fremonttennis.org/?p=1197</guid>
		<description><![CDATA[Pictured above are some of the participants in the Sherin Custer Rookie NET, which was held last Thursday, June 24, 2010 at the Fremont High School Tennis complex. There were 14 entries in the 11 &#038; older division. They played a round robin non-elimination format. There were nine who played in the 9 &#038; under [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.fremonttennis.org/wp-content/uploads/2010/06/DSC01833-300x199.jpg" alt="Sherin Custer Rookie NET" title="Sherin Custer Rookie NET" width="450" class="alignleft" />Pictured above are some of the participants in the Sherin Custer Rookie NET, which was held last Thursday, June 24, 2010 at the Fremont High School Tennis complex.</p>
<p>There were 14 entries in the 11 &#038; older division. They played a round robin non-elimination format.</p>
<p>There were nine who played in the 9 &#038; under division. They played a round robin non-elimination QuickStart format.</p>
<p>It looks like they were having a great time. Thanks to all who participated and all who helped run it.</p>
<p>See more pictures below. You may click on a picture to get a larger view. <span id="more-1197"></span></p>
<p><a href="http://www.fremonttennis.org/wp-content/uploads/2010/06/DSC01805.jpg"><img src="http://www.fremonttennis.org/wp-content/uploads/2010/06/DSC01805-300x199.jpg" alt="DSC01805 300x199 Sherin Custer Rookie NET" title="" width="300" height="199" class="aligncenter size-medium wp-image-1202" /></a></p>
<p><a href="http://www.fremonttennis.org/wp-content/uploads/2010/06/DSC018061.jpg"><img src="http://www.fremonttennis.org/wp-content/uploads/2010/06/DSC018061-300x199.jpg" alt="DSC018061 300x199 Sherin Custer Rookie NET" title="DSC01806" width="300" height="199" class="aligncenter size-medium wp-image-1209" /></a></p>
<p><a href="http://www.fremonttennis.org/wp-content/uploads/2010/06/DSC018111.jpg"><img src="http://www.fremonttennis.org/wp-content/uploads/2010/06/DSC018111-300x199.jpg" alt="DSC018111 300x199 Sherin Custer Rookie NET" title="DSC01811" width="300" height="199" class="aligncenter size-medium wp-image-1211" /></a></p>
<p><a href="http://www.fremonttennis.org/wp-content/uploads/2010/06/DSC018131.jpg"><img src="http://www.fremonttennis.org/wp-content/uploads/2010/06/DSC018131-199x300.jpg" alt="DSC018131 199x300 Sherin Custer Rookie NET" title="DSC01813" width="199" height="300" class="aligncenter size-medium wp-image-1212" /></a><br />
<a href="http://www.fremonttennis.org/wp-content/uploads/2010/06/DSC018141.jpg"><img src="http://www.fremonttennis.org/wp-content/uploads/2010/06/DSC018141-199x300.jpg" alt="DSC018141 199x300 Sherin Custer Rookie NET" title="DSC01814" width="199" height="300" class="aligncenter size-medium wp-image-1213" /></a></p>
<p><a href="http://www.fremonttennis.org/wp-content/uploads/2010/06/DSC01815.jpg"><img src="http://www.fremonttennis.org/wp-content/uploads/2010/06/DSC01815-199x300.jpg" alt="DSC01815 199x300 Sherin Custer Rookie NET" title="DSC01815" width="199" height="300" class="aligncenter size-medium wp-image-1214" /></a></p>
<p><a href="http://www.fremonttennis.org/wp-content/uploads/2010/06/DSC01816.jpg"><img src="http://www.fremonttennis.org/wp-content/uploads/2010/06/DSC01816-199x300.jpg" alt="DSC01816 199x300 Sherin Custer Rookie NET" title="DSC01816" width="199" height="300" class="aligncenter size-medium wp-image-1215" /></a></p>
<p><a href="http://www.fremonttennis.org/wp-content/uploads/2010/06/DSC01818.jpg"><img src="http://www.fremonttennis.org/wp-content/uploads/2010/06/DSC01818-199x300.jpg" alt="DSC01818 199x300 Sherin Custer Rookie NET" title="DSC01818" width="199" height="300" class="aligncenter size-medium wp-image-1217" /></a></p>
<p><a href="http://www.fremonttennis.org/wp-content/uploads/2010/06/DSC01820.jpg"><img src="http://www.fremonttennis.org/wp-content/uploads/2010/06/DSC01820-199x300.jpg" alt="DSC01820 199x300 Sherin Custer Rookie NET" title="DSC01820" width="199" height="300" class="aligncenter size-medium wp-image-1218" /></a></p>
<p><a href="http://www.fremonttennis.org/wp-content/uploads/2010/06/DSC01825.jpg"><img src="http://www.fremonttennis.org/wp-content/uploads/2010/06/DSC01825-300x199.jpg" alt="DSC01825 300x199 Sherin Custer Rookie NET" title="DSC01825" width="300" height="199" class="aligncenter size-medium wp-image-1219" /></a></p>
<p><a href="http://www.fremonttennis.org/wp-content/uploads/2010/06/DSC01830.jpg"><img src="http://www.fremonttennis.org/wp-content/uploads/2010/06/DSC01830-199x300.jpg" alt="DSC01830 199x300 Sherin Custer Rookie NET" title="DSC01830" width="199" height="300" class="aligncenter size-medium wp-image-1220" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fremonttennis.org/2010/06/sherin-custer-rookie-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark/Mark bring home the GOLD!</title>
		<link>http://www.fremonttennis.org/2010/06/mark-and-mark-bring-home-the-tennis-gold/</link>
		<comments>http://www.fremonttennis.org/2010/06/mark-and-mark-bring-home-the-tennis-gold/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 12:43:23 +0000</pubDate>
		<dc:creator>Dana Mark</dc:creator>
				<category><![CDATA[Tournament Results]]></category>

		<guid isPermaLink="false">http://www.fremonttennis.org/?p=1194</guid>
		<description><![CDATA[The Fremont doubles team made up of Brian Mark and Dana Mark brought home the Gold from the tennis segment of the 2010 Cornhusker State Games held in Lincoln June 25-27. Brian and Dana played in the Men&#8217;s 3.5 doubles. In the final, they defeated Stephen Cross and Murali Vegi of Lincoln 7-6 (4), 6-3 [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.fremonttennis.org/wp-content/uploads/2009/05/tennis-tournament-results.jpg" alt="Tournament Results" title="Tournament Results" width="125" class="alignleft" />The Fremont doubles team made up of Brian Mark and Dana Mark brought home the Gold from the tennis segment of the 2010 Cornhusker State Games held in Lincoln June 25-27. </p>
<p>Brian and Dana played in the Men&#8217;s 3.5 doubles. In the final, they defeated Stephen Cross and Murali Vegi of Lincoln 7-6 (4), 6-3 to bring home a Gold medal.</p>
<p>Jessica Spalding and Erica Dickmeyer teamed up as the No. 2 seeds in the Women&#8217;s Open Doubles. They were defeated by the No. 1 seeded team of Frauke Hachtmann and Michelle Liseo-Talarico of Lincoln 6-2, 6-3 in the final to bring home a silver medal.</p>
<p>Jessica Spalding was also the 2nd seed in the Women&#8217;s Open Singles. She lost her first round, then won the final in the consolation bracket against Lee Cooney of Omaha 3-6, 6-0, 1 (10-7) for the Bronze medal. <span id="more-1194"></span></p>
<p>Jon Rohloff and Josh Sammons also played in the 3.5 doubles. They lost a very close match in the 1st round to Gary and Kevin Rademacher of Nebraska City, 6-3, 6-7, 7-6(10-8).</p>
<p>Jon Roloff, Brian Mark and Dana Mark also played Men&#8217;s 3.5 singles. Jon won his first round match 3-6, 6-2, 7-6 (11-9) over Tim Dunning of Omaha, then lost to the No. 1 seed, Barry Bucknell of Lincoln 2-6, 7-5, 7-6 (11-9). </p>
