<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fremont Tennis Association &#187; High School Results</title>
	<atom:link href="http://www.fremonttennis.org/topics/high-school-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fremonttennis.org</link>
	<description></description>
	<lastBuildDate>Thu, 26 Jan 2012 17:47:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Fremont High Girls pick up two wins at State Tennis Meet</title>
		<link>http://www.fremonttennis.org/2011/05/fremont-high-girls-state-tennis-meet/</link>
		<comments>http://www.fremonttennis.org/2011/05/fremont-high-girls-state-tennis-meet/#comments</comments>
		<pubDate>Fri, 20 May 2011 16:02:23 +0000</pubDate>
		<dc:creator>Dana Mark</dc:creator>
				<category><![CDATA[High School Results]]></category>
		<category><![CDATA[Girls High School Results]]></category>

		<guid isPermaLink="false">http://www.fremonttennis.org/?p=1449</guid>
		<description><![CDATA[The Girls State Tennis Tournament was held Thursday and Fremont High picked up two wins. Erin Eairleywine won at very tight match at No. 2 singles in the first round over No. 12 seed Gretchen Pille of Papillion-LaVista South, 3-6, 6-4, 7-6(7-5). She then lost to Saki Aota of Lincoln Southwest 6-1, 6-0 in the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.fremonttennis.org/wp-content/uploads/2009/04/fhs-girls-tennis-logo.jpg" alt="Fremont High Girls Tennis" title="Fremont High Girls Tennis" width="125" class="alignleft" />The Girls State Tennis Tournament was held Thursday and Fremont High picked up two wins. </p>
<p>Erin Eairleywine won at very tight match at No. 2 singles in the first round over No. 12 seed Gretchen Pille of Papillion-LaVista South, 3-6, 6-4, 7-6(7-5). She then lost to Saki Aota of Lincoln Southwest 6-1, 6-0 in the second round.</p>
<p>Catherine Booth and Bailey Stewart were easy winners in their No. 2 doubles first round match over Samantha Kasun and Jaclyn Rentschler of Omaha North, 6-0, 6-0. Then lost their second round match to 2nd seeded Regina Beller and Kara Schuele of Omaha Marian 6-0, 6-0.</p>
<p>At No. 1 singles, Fremont&#8217;s Amy Ahrens lost 7-5, 6-0 to Eve Dimagno of Lincoln High in the opening round. Sydney Robertson and Lindsay Strong lost 6-0, 6-0 at No. 1 doubles to Danielle Kostal and Kari Nelson of Lincoln Southeast in the first round.</p>
<p>Omaha Marian won the State meet with 36 points. Fremont ended the tournament with 4 points.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fremonttennis.org/2011/05/fremont-high-girls-state-tennis-meet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Columbus downs Fremont High in girls tennis, while Fremont is victorious over Lincoln NE</title>
		<link>http://www.fremonttennis.org/2011/04/fremont-girls-tennis-columbus-lincoln-northeast/</link>
		<comments>http://www.fremonttennis.org/2011/04/fremont-girls-tennis-columbus-lincoln-northeast/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 20:16:44 +0000</pubDate>
		<dc:creator>Dana Mark</dc:creator>
				<category><![CDATA[High School Results]]></category>
		<category><![CDATA[Girls High School Results]]></category>

		<guid isPermaLink="false">http://www.fremonttennis.org/?p=1438</guid>
		<description><![CDATA[The Fremont girls tennis team lost to Columbus Tuesday, April 19, at the Fremont Family YMCA by a score of 6-3. The Columbus Discoverers won four of the six singles matches and two of the three doubles matches. Erin Eairleywine and Bailey Stewart picked up the singles wins for the Tigers. Eairleywine defeated Kelcey Robak [...]]]></description>
			<content:encoded><![CDATA[<p> <img src="http://www.fremonttennis.org/wp-content/uploads/2009/04/fhs-girls-tennis-logo.jpg" alt="Fremont High Girls Tennis" title="Fremont High Girls Tennis" width="125" class="alignleft" />The Fremont girls tennis team lost to Columbus Tuesday, April 19, at the Fremont Family YMCA by a score of 6-3. </p>
<p>The Columbus Discoverers won four of the six singles matches and two of the three doubles matches. Erin Eairleywine and Bailey Stewart picked up the singles wins for the Tigers. Eairleywine defeated Kelcey Robak 8-6 at No. 4 singles, and Stewart was an 8-5 winner over Brianna Ritter at No. 6 singles. Cathrine Booth and Carly Gross had the only win in doubles play, 8-4 over Kelcey Robak and Staci Barton at No. 2 doubles.</p>
<p>On Monday, April 18, the Fremont Tigers had a close win over Lincoln Northeast 5-4. The dual was tied 4-4 when Sydney Robertson and Lindsay Strong battled back at No. 1 doubles for a 9-8 (8-6) victory to seal the win.</p>
<p>Robertson was also a winner at No. 1 singles, winning 8-2 over Latalie Serel. Amy Ahrens and Erin Eairleywine also picked up wins in singles play. Ahrens won 8-2 over McKenzie Ferguson at No. 3 singles, and Eairleywine was an 8-2 winner over Jadeyn Palmer-Hahn at No. 4 singles. Ahrens and Eairleywine teamed up for an 8-5 win at No. 3 doubles.</p>
<p>The Fremont Jr. Varsity team defeated Lincoln Northeast 8-1 and remains undefeated this season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fremonttennis.org/2011/04/fremont-girls-tennis-columbus-lincoln-northeast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fremont Girls finish in 3-way tie at triangular</title>
		<link>http://www.fremonttennis.org/2011/04/fremont-girls-tennis/</link>
		<comments>http://www.fremonttennis.org/2011/04/fremont-girls-tennis/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 21:04:03 +0000</pubDate>
		<dc:creator>Dana Mark</dc:creator>
				<category><![CDATA[High School Results]]></category>
		<category><![CDATA[Girls High School Results]]></category>

		<guid isPermaLink="false">http://www.fremonttennis.org/?p=1427</guid>
		<description><![CDATA[The Fremont Girls Tennis team finished in a 3-way tie with Lincoln Southeast and Omaha Burke on Monday, April 4, at Burke High School. Fremont had four wins in doubles play and won two singles matches for six points. LSE won four singles matches and two doubles matches while Burke won three doubles and three [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.fremonttennis.org/wp-content/uploads/2009/04/fhs-girls-tennis-logo.jpg" alt="Fremont High Girls Tennis" title="Fremont High Girls Tennis" width="125" class="alignleft" />The Fremont Girls Tennis team finished in a 3-way tie with Lincoln Southeast and Omaha Burke on Monday, April 4, at Burke High School.</p>
<p>Fremont had four wins in doubles play and won two singles matches for six points. LSE won four singles matches and two doubles matches while Burke won three doubles and three singles matches.</p>
<p>Catherine Booth and Carly Gross had wins of 8-6 and 8-5 at No. 2 doubles and Gabby George and captain Bayley Becher won 8-5 and 8-4 at No. 3 doubles. Captain Sydney Robertson and Lindsay Strong lost both of their matches at No. 1 doubles.</p>
<p>Amy Ahrens defeated Burke&#8217;s Jess Ahrens 8-2 at No. 1 singles for the Tigers and lost to LSE&#8217;s Danielle Kostal 8-3.<br />
Captain Erin Eairleywine also split her matches at No. 2 singles. She defeated Burke&#8217;s Caroline Song 8-5 and lost to Megan Freese of LSE 8-4.</p>
<p>Bailey Stewart dropped both of her matches at No. 3 singles.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fremonttennis.org/2011/04/fremont-girls-tennis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prescott, and Zoucha/Escamilla win initial state matches</title>
		<link>http://www.fremonttennis.org/2010/10/prescott-and-zouchaescamilla-win-initial-state-tennis-matches/</link>
		<comments>http://www.fremonttennis.org/2010/10/prescott-and-zouchaescamilla-win-initial-state-tennis-matches/#comments</comments>
		<pubDate>Sat, 16 Oct 2010 21:08:36 +0000</pubDate>
		<dc:creator>Dana Mark</dc:creator>
				<category><![CDATA[High School Results]]></category>

		<guid isPermaLink="false">http://www.fremonttennis.org/?p=1412</guid>
		<description><![CDATA[Fremont High School&#8217;s No. 1 doubles team of Brady Zoucha and Torrey Escamilla and No. 2 singles player Luke Prescott won their opening tennis matches at the Class A state tennis meet Thursday. Zoucha and Escamilla, the 10th seed, defeated Nicholas VanHaute and Joshua Gardner of Omaha Bryan 6-4, 6-0 in their first match, and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.fremonttennis.org/wp-content/uploads/2009/10/Boys-Fremont-Tiger-Tennis-Logo.jpg" alt="Fremont Tigers Boys Tennis" title="Fremont Tigers Boys Tennis" width="125" class="alignleft" />Fremont High School&#8217;s No. 1 doubles team of Brady Zoucha and Torrey Escamilla and No. 2 singles player Luke Prescott won their opening tennis matches at the Class A state tennis meet Thursday.</p>
<p>Zoucha and Escamilla, the 10th seed, defeated Nicholas VanHaute and Joshua Gardner of Omaha Bryan 6-4, 6-0 in their first match, and then lost to the seventh seeded team of Eric Busskohl and Cody Schantz of Norfolk 2-6, 6-3, 6-3. </p>
<p>Prescott opened his state competition with a 6-4, 6-0 win over Trevor Flemming of Lincoln Northeast. He then lost to Michael Knudsen of Millar North 6-2, 6-2.</p>
<p>Luke Samuelson played at No. 1 singles for the Tigers. He lost to Seb Gardejford of Grand Island 6-0, 6-0 in the opening round.</p>
<p>At No. 2 doubles Kiefer Wilson and Mac Richards dropped their first-round match 6-3, 6-2 to Joseph Beeson and Andrew Fehr of Millard West.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fremonttennis.org/2010/10/prescott-and-zouchaescamilla-win-initial-state-tennis-matches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Escamilla, Zoucha lead Fremont High Tennis Team in dual</title>
		<link>http://www.fremonttennis.org/2010/10/escamilla-zoucha-lead-fremont-high-tennis-team-in-dual/</link>
		<comments>http://www.fremonttennis.org/2010/10/escamilla-zoucha-lead-fremont-high-tennis-team-in-dual/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 10:42:58 +0000</pubDate>
		<dc:creator>Dana Mark</dc:creator>
				<category><![CDATA[High School Results]]></category>

		<guid isPermaLink="false">http://www.fremonttennis.org/?p=1408</guid>
		<description><![CDATA[The Fremont High boys tennis team played well on Monday, posting a 6-3 win in a dual with Columbus. Fremont won five of six singles matches to lead the way. Both Torrey Escamilla and Brady Zoucha were winners twice on the day. Escamilla won 8-3 in No. 2 singles, and Zoucha won 8-3 at No. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.fremonttennis.org/wp-content/uploads/2009/10/Boys-Fremont-Tiger-Tennis-Logo.jpg" alt="Fremont Tigers Boys Tennis" title="Fremont Tigers Boys Tennis" width="125" class="alignleft" />The Fremont High boys tennis team played well on Monday, posting a 6-3 win in a dual with Columbus. Fremont won five of six singles matches to lead the way.</p>
<p>Both Torrey Escamilla and Brady Zoucha were winners twice on the day. Escamilla won 8-3 in No. 2 singles, and Zoucha won 8-3 at No. 3 singles. Escamilla and Zoucha also teamed up to win 8-2 at No. 1 doubles. </p>
<p>Other singles winners for FHS were Luke Prescott (8-5), Mac Richards (8-5) and Kiefer Wilson (8-4) at No. 3-6 singles action respectively. <span id="more-1408"></span></p>
<p><strong>Fremont 6, Columbus 3</strong><br />
<strong>In varsity singles play:</strong></p>
<ul>
<li>No. 1 &#8211; Ryan Fehr def. Luke Samuelson (FHS) 8-2</li>
<li>No. 2 &#8211; Torrey Escamilla (FHS) def. Josh Walkenhorst 8-3</li>
<li>No. 3 &#8211; Brady Zoucha (FHS) def. Jackson Osborn 8-3</li>
<li>No. 4 &#8211; Luke Prescott (FHS) def. Colin Klatt 8-5</li>
<li>No. 5 &#8211; Mac Richards (FHS) def. Grant Jirka 8-5</li>
<li>No. 6 &#8211; Kiefer Wilson (FHS) def. Marc Menchaca 8-4</li>
</ul>
<p>Exhibition</p>
<ul>
<li>No. 7 &#8211; Jordan Perry (FHS) def. August Wagner 8-2</li>
<li>No. 8 &#8211;  Robbie Giovanazzi (FHS) def. Craig Ackmann 8-0</li>
</ul>
<p><strong>In varsity doubles play:</strong></p>
<ul>
<li>No. 1 &#8211; Zoucha/Escamilla (FHS) def. Jirka/Menchaca 8-2</li>
<li>No. 2 &#8211; Osborn/Klatt def. Richards/Wilson (FHS) 8-5</li>
<li>No. 3 &#8211; Fehr/Walkenhorst def. Samuelson/Prescott (FHS) 8-5</li>
</ul>
<p>Exhibition</p>
<ul>
<li>No. 4 &#8211; Perry/Nick Niday (FHS) de.f Wagner/Ackman 9-8 (7-5)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.fremonttennis.org/2010/10/escamilla-zoucha-lead-fremont-high-tennis-team-in-dual/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Papillion-La Vista South wins dual over Fremont High Tennis Team</title>
		<link>http://www.fremonttennis.org/2010/09/papillion-la-vista-south-wins-over-fremont-high-tennis-team/</link>
		<comments>http://www.fremonttennis.org/2010/09/papillion-la-vista-south-wins-over-fremont-high-tennis-team/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 17:53:24 +0000</pubDate>
		<dc:creator>Dana Mark</dc:creator>
				<category><![CDATA[High School Results]]></category>

		<guid isPermaLink="false">http://www.fremonttennis.org/?p=1404</guid>
		<description><![CDATA[Papillion-La Vista South came to Fremont on Tuesday for a duel with the Fremont High boys tennis team, handing Fremont a 6-3 loss at the FHS courts. Luke Samuelson and Brady Zoucha won their singles matches and the doubles team of Torrey Escamilla and Luke Prescott also had a win at No. 3 doubles. Samuelson [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.fremonttennis.org/wp-content/uploads/2009/10/Boys-Fremont-Tiger-Tennis-Logo.jpg" alt="Fremont Tigers Boys Tennis" title="Fremont Tigers Boys Tennis" width="125" class="alignleft" />Papillion-La Vista South came to Fremont on Tuesday for a duel with the Fremont High boys tennis team, handing Fremont a 6-3 loss at the FHS courts.</p>
<p>Luke Samuelson and Brady Zoucha won their singles matches and the doubles team of Torrey Escamilla and Luke Prescott also had a win at No. 3 doubles.</p>
<p>Samuelson defeated Matt Lynch 8-5 at No. 3 singles while Zoucha was an 8-4 winner over Jordan Jewell at No. 4 singles.</p>
<p>Escamilla and Prescott defeated Jewell and Lynch at No. 3 doubles 8-4.</p>
<p>The Tigers will travel to Woods Park in Lincoln on Friday for the Heartland Athletic Conference tournament.</p>
<p><strong>PLVS 6, Fremont 3</strong><br />
<strong>In varsity singles play:</strong></p>
<ul>
<li>No. 1 &#8211; Matt Rogers def. Torrey Escamilla (FHS) 8-2</li>
<li>No. 2 &#8211; Sam Palensky def. Luke Prescott (FHS) 8-1</li>
<li>No. 3 &#8211; Luke Samuelson (FHS) def. Matt Lynch 8-5</li>
<li>No. 4 &#8211; Brady Zoucha (FHS) def. Jordan Jewell 8-4</li>
<li>No. 5 &#8211; Gage Parson def. Mac Richards (FHS) 8-1</li>
<li>No. 6 &#8211;  Matt Milz def. Kiefer Wilson (FHS) 8-2</li>
</ul>
<p>Exhibition</p>
<ul>
<li>No. 7 &#8211; Caleb Godsil def. Jordan Perry (FHS) 8-5</li>
<li>No. 8 &#8211; Robbie Giovanazzi (FHS) def. Kyle Medcalf 8-0</li>
</ul>
<p><strong>In varsity doubles play:</strong></p>
<ul>
<li>No. 1 &#8211; Palensky &#038; Rogers def. Samuelson &#038; Zoucha (FHS) 8-1</li>
<li>No. 2 &#8211; Milz &#038; Parson def. Richards &#038; Wilson (FHS) 8-3</li>
<li>No. 3 &#8211; Escamilla &#038; Prescott (FHS) def. Jewll &#038; Lynch 8-4</li>
</ul>
<p>Exhibition</p>
<ul>
<li>No. 4 &#8211; Perry &#038; Nick Niday (FHS) def. Godsil &#038; Medcalf 8-6</li>
</ul>
<p><strong>PLVS JV 9, Fremont JV 3</strong><br />
<strong>In Junior varsity singles play:</strong></p>
<ul>
<li>No. 1 &#8211; Logan Winterstein (FHS) lost to Dylan Schidel 1-8</li>
<li>No. 2 &#8211; Taylor Lindgren (FHS) lost to Biraj Parajuli 0-8</li>
<li>No. 3 &#8211; Ryan Schmid (FHS) lost to Jimmy Nielsen 2-8</li>
<li>No. 4 &#8211; Erik Watson (FHS) lost to Jackson Lawrence 3-8</li>
<li>No. 5 &#8211; Derrick Sheppard (FHS) lost to Grant Horton 3-8</li>
<li>No. 6 &#8211; Dylan Drews (FHS) def. D.J. Christensen 8-5</li>
<li>No. 7 &#8211; Phillip Prado (FHS) lost to Josh Mueller 2-8</li>
<li>No. 8 &#8211; Kody Drews (FHS) def. Adi Nott 8-0</li>
</ul>
<p><strong>In Junior varsity doubles play:</strong></p>
<ul>
<li>No. 1 &#8211; Logan Winterstein/Taylor Lindgren (FHS) lost to Dylan Schnidel/Biraj Parajuli 2-8</li>
<li>No. 2 &#8211; Ryan Schmid/ Erik Watson (FHS) lost to Jimmy Nielsen/D.J. Christensen 3-8</li>
<li>No. 3 &#8211; errick Sheppard/Dylan Drews (FHS) lost to Grant Horton/Jackson Lawrence 7-9</li>
<li>No. 4 &#8211; Justin Mora/Ryan Pennington (FHS) def. Josh Mueller/Adi Nott 8-4</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.fremonttennis.org/2010/09/papillion-la-vista-south-wins-over-fremont-high-tennis-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Norfolk posts 8-1 win over Fremont High</title>
		<link>http://www.fremonttennis.org/2010/09/norfolk-posts-8-1-win-over-fremont-high-boys-tennis/</link>
		<comments>http://www.fremonttennis.org/2010/09/norfolk-posts-8-1-win-over-fremont-high-boys-tennis/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 16:20:51 +0000</pubDate>
		<dc:creator>Dana Mark</dc:creator>
				<category><![CDATA[High School Results]]></category>

		<guid isPermaLink="false">http://www.fremonttennis.org/?p=1399</guid>
		<description><![CDATA[The Fremont High Boys Tennis Team took on Norfolk on Monday at the FHS tennis courts. Norfolk came out the winner 8-1. Torry Escamilla was the lone winner for Fremont at No. 1 singles, winning 8-4 over Kaleb Kreikemeier. The No. 2 doubles team of Luke Samuelson and Brady Zoucha lost a tough match 8-6 [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.fremonttennis.org/wp-content/uploads/2009/10/Boys-Fremont-Tiger-Tennis-Logo.jpg" alt="Fremont Tigers Boys Tennis" title="Fremont Tigers Boys Tennis" width="125" class="alignleft" />The Fremont High Boys Tennis Team took on Norfolk on Monday at the FHS tennis courts. Norfolk came out the winner 8-1.</p>
<p>Torry Escamilla was the lone winner for Fremont at No. 1 singles, winning 8-4 over Kaleb Kreikemeier.</p>
<p>The No. 2 doubles team of Luke Samuelson and Brady Zoucha lost a tough match 8-6 to Eric Busskohl and Cody Schantz. <span id="more-1399"></span></p>
<p><strong>In varsity singles play:</strong></p>
<ul>
<li>No. 1 &#8211; Torrey Escamilla (FHS) def. Kaleb Kreikemeier 8-4</li>
<li>No. 2 &#8211; Jackson Kube def. Luke Prescott (FHS) 8-0</li>
<li>No. 3 &#8211; Eric Busskohl def. Luke Samuelson (FHS) 8-3</li>
<li>No. 4 &#8211; Cody Schantz def. Brady Zoucha (FHS) 8-3</li>
<li>No. 5 &#8211; Ethan Calvert def. Mac Richards (FHS) 8-1</li>
<li>No. 6 &#8211;  Drew Dudlay def. Kiefer Wilson (FHS) 8-0</li>
</ul>
<p>Exhibition</p>
<ul>
<li>No. 7 &#8211;  Immo Baumann def. Jordan Perry (FHS) 8-2</li>
<li>No. 8 &#8211; Tyler Juhlin def. Robbie Giovanazzi (FHS) 8-6</li>
<li>No. 9 &#8211; Nick Niday (FHS) def. Joel Henriksen 9-7</li>
</ul>
<p><strong>In varsity doubles play:</strong></p>
<ul>
<li>No. 1 &#8211; Busskohl/Schantz def. Samuelson/Zoucha (FHS) 8-6</li>
<li>No. 2 &#8211; Dudley/Calvert def. Richards/Wilson (FHS) 8-2</li>
<li>No. 3 &#8211; Kreikemeier/Kube def. Escamilla/Prescott (FHS) 8-0 </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.fremonttennis.org/2010/09/norfolk-posts-8-1-win-over-fremont-high-boys-tennis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samuelson, Zoucha win consolation title</title>
		<link>http://www.fremonttennis.org/2010/09/samuelson-zoucha-win-consolation-title/</link>
		<comments>http://www.fremonttennis.org/2010/09/samuelson-zoucha-win-consolation-title/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 00:33:59 +0000</pubDate>
		<dc:creator>Dana Mark</dc:creator>
				<category><![CDATA[High School Results]]></category>

		<guid isPermaLink="false">http://www.fremonttennis.org/?p=1395</guid>
		<description><![CDATA[The No. 1 boys doubles team for Fremont High won consolation champion honors at the Papillion-LaVista Invitational on Monday. Luke Samuelson and Brady Zoucha started off with a loss to Matt Schwindt and Brady Hopwood of Lincoln Northeast, but then won their next three matches. They defeated Bobby Barns and Cory Queen of Elkhorn High [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.fremonttennis.org/wp-content/uploads/2009/10/Boys-Fremont-Tiger-Tennis-Logo.jpg" alt="Fremont Tigers Boys Tennis" title="Fremont Tigers Boys Tennis" width="125" class="alignleft" />The No. 1 boys doubles team for Fremont High won consolation champion honors at the Papillion-LaVista Invitational on Monday.</p>
<p>Luke Samuelson and Brady Zoucha started off with a loss to Matt Schwindt and Brady Hopwood of Lincoln Northeast, but then won their next three matches. They defeated Bobby Barns and Cory Queen of Elkhorn High 8-2 to win the consolation title.</p>
<p>Luke Prescott picked up the other win for the Tigers on the day. He defeated Jordan Stoler of Omaha Central 8-5 to reach the consolation semifinals where he lost to Tyler Marick of Millard South 8-5. <span id="more-1395"></span></p>
<p>Torrey Escamilla dropped his first two matches of the day at No. 1 singles and the No. 2 doubles team of Mac Richards and Kiefer Wilson also ended 0-2.</p>
<p>Fremont scored 10 points and finsihed tied for 12th in the standings. Omaha Creighton Prep won the meet with 52 points.</p>
<p>The team returns to action at 4 Thursday afternoon when they host Elkhorn Mt. Michael in a dual.</p>
<p>Papillion-La Vista Invitational<br />
Fremont Players<br />
No. 1 Singles: Torrey Escamilla. Record: 0-2; 1st Round-Lost to Tyler Johnson of Elkhorn 6-3, 6-4; Consolation Quarterfinals-lost to Gabe Shrank of Millard West 8-3.</p>
<p>No. 2 Singles: Luke Prescott. Record: 1-2; 1st-lost to Matt Lynch of Papillion-LaVista South 6-0, 7-6 (7-3); Consolation Quarters-def. Jordan Stoler of Omaha Central 8-5; Consolation Semis-lost to Tyler Marick of Millard South 8-5.</p>
<p>No. 1 Doubles: Luke Samuelson &#038; Brady Zoucha. Record: 3-1/Consolation Champions; 1st-lost to Matt Schwindt/Brady Hopwood of Lincoln Northeast 6-4, 6-2; Consolation Quarters-def. Smith/Spilker of Lincoln North Star 8-6; Consolation Semis-def. Zac Spence/Micah Hadley of Lincoln High 8-1; Consolation Finals-def. Bobby Barnes/Cory Queen of Elkhorn High 8-2.</p>
<p>No. 2 Doubles: Mac Richards/Kiefer Wilson. Record: 0-2; 1st-lost to Darian Voelker/Brady Nikolas of Millard South 6-1, 4-6, 0-1 (10-12); Consolation Quarters-lost to Patrick Sullivan/Chance Keopanya of Grand Island 8-2</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fremonttennis.org/2010/09/samuelson-zoucha-win-consolation-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fremont Boy&#8217;s Tennis Team drops two at home triangular</title>
		<link>http://www.fremonttennis.org/2010/09/fremont-boys-tennis-teams-drops-two-at-home-triangular/</link>
		<comments>http://www.fremonttennis.org/2010/09/fremont-boys-tennis-teams-drops-two-at-home-triangular/#comments</comments>
		<pubDate>Sun, 19 Sep 2010 11:04:36 +0000</pubDate>
		<dc:creator>Dana Mark</dc:creator>
				<category><![CDATA[High School Results]]></category>

		<guid isPermaLink="false">http://www.fremonttennis.org/?p=1386</guid>
		<description><![CDATA[The Fremont Boy&#8217;s Tennis team ran into tough opponents in their triangular Thursday at the FHS tennis complex. They were shut out by Lincoln Southwest and Lincoln North Star, both teams posting 6-0 wins over the Tigers. Fremont did a little better against Lincoln North Star with the Tigers playing close in three matches. The [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.fremonttennis.org/wp-content/uploads/2010/09/Dean-Jacobs_101-232x300.jpg" alt="Kiefer Wilson" title="Kiefer Wilson - Photo credit: Dean Jacobs - Fremont Tribune" width="125" class="alignleft" />The Fremont Boy&#8217;s Tennis team ran into tough opponents in their triangular Thursday at the FHS tennis complex. They were shut out by Lincoln Southwest and Lincoln North Star, both teams posting 6-0 wins over the Tigers.</p>
<p>Fremont did a little better against Lincoln North Star with the Tigers playing close in three matches. The Navigators won two doubles matches by the score of 8-5 and Max Schuerbuescher was an 8-6 winner over Torrey Escamilla at No. 1 singles.</p>
<p>The Tigers return to the courts Monday at the Papillion-La Vista Invitational. <span id="more-1386"></span></p>
<p><strong>Lincoln Southwest 6, Fremont 0:</strong><br />
In singles play:</p>
<ul>
<li>No. 1 &#8211;  C.J. Sjulin def. Torrey Escamilla (FHS) 8-3</li>
<li>No. 2 &#8211; Carey Haefele def. Luke Prescott (FHS) 8-2</li>
<li>No. 3 &#8211; Matthew Hilfiker def. Jordan Perry (FHS) 8-2</li>
</ul>
<p>In doubles play:</p>
<ul>
<li>No. 1 &#8211; PJ Bell/Drew Bartek def. Brady Zoucha/Luke Samuelson (FHS) 8-0</li>
<li>No. 2 &#8211; Van Sanderfer/Chase Krueger def. Mac Richards/Kiefer Wilson (FHS) 8-4</li>
<li>No. 3 &#8211; Nealesh Padhye/Bo Yarabe def. Nick Niday/Robbie Giovanazzi (FHS) 8-1</li>
</ul>
<p><strong>Lincoln North Star 6, Fremont 0:</strong><br />
In singles play:</p>
<ul>
<li>No. 1 &#8211; Max Schuerbuescher def. Torrey Escamilla (FHS) 8-6</li>
<li>No. 2 &#8211; Jaron Ahmann def. Luke Prescott (FHS) 8-1</li>
<li>No. 3 &#8211;  Will Chamberlin def. Jordan Perry (FHS) 8-3</li>
</ul>
<p>In doubles play:</p>
<ul>
<li>No. 1 &#8211;  Jacob Spilker/Kevin Reimnitz def. Brady Zoucha/Luke Samuelson (FHS) 8-5</li>
<li>No. 2 &#8211; Trevor Reimnitz/Steven Tran def. Mac Richards/Kiefer Wilson (FHS) 8-3</li>
<li>No. 3 &#8211; Carlos Cumbe/Chris Nguyen def. Nick Niday/Robbie Giovanazzi (FHS) 8-5</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.fremonttennis.org/2010/09/fremont-boys-tennis-teams-drops-two-at-home-triangular/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fremont Boys Tennis Team ties for 8th at Fremont Invitational</title>
		<link>http://www.fremonttennis.org/2010/09/fremont-boys-tennis-team-ties-for-8th-at-fremont-tennis-invitational/</link>
		<comments>http://www.fremonttennis.org/2010/09/fremont-boys-tennis-team-ties-for-8th-at-fremont-tennis-invitational/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 17:36:09 +0000</pubDate>
		<dc:creator>Dana Mark</dc:creator>
				<category><![CDATA[High School Results]]></category>

		<guid isPermaLink="false">http://www.fremonttennis.org/?p=1379</guid>
